DESCRIPTION
sku: | SPGMGSK20SQ |
Color: | Light_blue Blue Dark_blue |
Size: | S,M,L,XL,2XL |
Gender: | Woman |
Season: | Summer Spring |
Pants_/_skirt_length: | Trousers / Long Skirt |
Material: | Cowboy |
Style: | Leisure |
Laundry_guide: | Machine Washable |
Dress_occasion: | Daily |
Processing Time: | 7-12 Business Days |
Size Chart
S | lnch | cm |
waistline | 27 | 68 |
pants length | 39 | 100 |
hip circumference | 36 | 92 |
M | lnch | cm |
waistline | 28 | 72 |
pants length | 40 | 101 |
hip circumference | 38 | 96 |
L | lnch | cm |
waistline | 30 | 76 |
pants length | 40 | 102 |
hip circumference | 39 | 100 |
XL | lnch | cm |
waistline | 31 | 80 |
pants length | 41 | 103 |
hip circumference | 41 | 104 |
2XL | lnch | cm |
waistline | 33 | 84 |
pants length | 41 | 104 |
hip circumference | 43 | 108 |
All dimensions are measured manually with a deviation of 2 to 4cm.